| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Tian Rui
Model Number : 2410 SCT
Certification : UR CUR
Place of Origin : China
MOQ : 2000PCS
Price : Negotiable
Payment Terms : D/P, T/T,Paypal, Western Union
Supply Ability : 1000000PCS/Month
Delivery Time : 5-7 Days
Packaging Details : Every 1000 PCS for 1 roll
Rated Current : 50mA-15A
Rated Voltage : 125V/250V/300V
Package Size : 2410, 6.1x2.6x2.6mm
Type : Time-lag
Stype : Surface Mount SMD Fuses
Cap : Ag Plated Brass
Body : Ceramic Body
Fuse Element : Alloy
Standards : UL248-1; UL248-14
Filled : None
Application : Electronic devices
2410 Disposable Time Delay Slow Blow Acting Time-Lag Ceramic SMD Fuses Surface Mount Chip Fuse
Rated Voltage | Agency | Ampere Range | Agency File Number | |||||||||||||||||||||||||
| 125V/250V/300V | UR | 50mA ~ 10A | E468765 | |||||||||||||||||||||||||
| C-UR | 50mA ~ 10A | E468765 | ||||||||||||||||||||||||||
Scope of Application
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely
used in industrial of Lighting, Power supply and Adapter applications, etc.

| NO. | Part Name | Material |
| ① | Cap | Ag Plated Brass |
| ② | Body | Ceramic |
| ③ | Fuse element | Alloy |
| ④ | Filled | None |
| Rated | Rated voltage | Maximun voltage | Breaking capacity | I2T | UR | ||||||||||||||||||||||||
| current | drop(mv) | A2s | |||||||||||||||||||||||||||
| SGT 50mA | 5000 | 0.01 | | ||||||||||||||||||||||||||
| SGT 63mA | 4400 | 0.02 | | ||||||||||||||||||||||||||
| SGT 100mA | 3500 | 0.04 | | ||||||||||||||||||||||||||
| SGT 125mA | 2500 | 0.06 | | ||||||||||||||||||||||||||
| SGT 160mA | 2200 | 0.08 | | ||||||||||||||||||||||||||
| SGT 200mA | 1800 | 0.09 | | ||||||||||||||||||||||||||
| SGT 250mA | 1400 | 0.11 | | ||||||||||||||||||||||||||
| SGT 315mA | 1300 | 0.14 | | ||||||||||||||||||||||||||
| SGT 400mA | 1000 | 0.26 | | ||||||||||||||||||||||||||
| SGT 500mA | 125V(SGT) | 900 | 0.5 | | |||||||||||||||||||||||||
| SGT 630mA | 800 | 0.8 | | ||||||||||||||||||||||||||
| 250V(SCT) | |||||||||||||||||||||||||||||
| SGT 800mA | 300V(SMT) | 600 | 125V@100A ac | 1.5 | | ||||||||||||||||||||||||
| SGT 1.0A | 125V(50mA~15A) | 500 | 50A @250V/300Vac | 2.3 | | ||||||||||||||||||||||||
| SGT 1.25A | 250V(50mA ~10A) | 400 | 3.2 | | |||||||||||||||||||||||||
| SGT 1.6A | 300V(50mA ~10A) | 300 | 5.9 | | |||||||||||||||||||||||||
| SGT 2.0A | 300 | 7.8 | | ||||||||||||||||||||||||||
| SGT 2.5A | 300 | 10 | | ||||||||||||||||||||||||||
| SGT 3.15A | 300 | 23 | | ||||||||||||||||||||||||||
| SGT 4.0A | 300 | 39 | | ||||||||||||||||||||||||||
| SGT 5.0A | 300 | 58 | | ||||||||||||||||||||||||||
| SGT 6.3A | 300 | 95 | | ||||||||||||||||||||||||||
| SGT 8.0A | 220 | 150 | | ||||||||||||||||||||||||||
| SGT 10.0A | 220 | 210 | | ||||||||||||||||||||||||||
| SGT 15A | 200 | 320 | | ||||||||||||||||||||||||||
Opning Time
| % of Ampere Rating | Opening Time(UL) |
| 100% | >4 Hours |
| 200% | <120 sec |



| / | mm | inch |
| L | 8.7 | 0.343 |
| H | 2.9 | 0.114 |
| G | 3.0 | 0.118 |
| Reflow Condition | Pb-Free assembly | |||||||||||||||
| Preheating | -Temperature Min Ts(min) | 150℃ | ||||||||||||||
| -Temperature Max Ts(man) | 200℃ | |||||||||||||||
| -Time Max | 120 secs | |||||||||||||||
| Soldering | -Temperature (TL)(Liquidus) | 260℃ | ||||||||||||||
| -Time Max (TL) | 60 secs | |||||||||||||||
| -Temperature (TP) | Max 260℃ | |||||||||||||||
| -Time Max (TP) | 10 secs | |||||||||||||||

Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363
|
|
Time Lag Type 2410 Surface Mount Fuses UL248-1 Standards Ceramic Body Images |